- Developers
- XTOL
XTOL
B&W developer
Powder
In production
Replenishable
Development times
| Film | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| Silvermax 100 | stock | 100 | 20.0 °C | 7:00 | — | |
| Fomapan 400 Action | stock | 400 | 20.0 °C | 7:00 | — | |
| Pan F Plus | stock | 25 pull 1 stop | 20.0 °C | 5:30 | Ilford — 4 inversions every 60 s | |
| Pan F Plus | stock | 50 | 20.0 °C | 6:45 | Ilford — 4 inversions every 60 s | |
| Pan F Plus | stock | 25 pull 1 stop | 24.0 °C | 4:30 | Machine — continuous | |
| Pan F Plus | stock | 50 | 24.0 °C | 6:00 | Machine — continuous | |
| FP4 Plus | stock | 125 | 20.0 °C | 8:30 | Ilford — 4 inversions every 60 s | |
| FP4 Plus | stock | 200 push 0.75 stops | 20.0 °C | 10:00 | Ilford — 4 inversions every 60 s | |
| FP4 Plus | stock | 125 | 24.0 °C | 7:00 | Machine — continuous | |
| FP4 Plus | stock | 200 push 0.75 stops | 24.0 °C | 10:30 | Machine — continuous | |
| Ilford Delta 100 Pro | stock | 50 pull 1 stop | 20.0 °C | 6:30 | Ilford — 4 inversions every 60 s | |
| Ilford Delta 100 Pro | stock | 100 | 20.0 °C | 7:30 | Ilford — 4 inversions every 60 s | |
| Ilford Delta 100 Pro | stock | 200 push 1 stop | 20.0 °C | 9:30 | Ilford — 4 inversions every 60 s | |
| Ilford Delta 100 Pro | stock | 100 | 24.0 °C | 6:30 | Machine — continuous | |
| Ilford Delta 100 Pro | stock | 200 push 1 stop | 24.0 °C | 9:30 | Machine — continuous | |
| Ilford HP5+ | 1+1 | 400 | 20.0 °C | 12:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | 1+1 | 800 push 1 stop | 20.0 °C | 17:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | stock | 400 | 20.0 °C | 8:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | stock | 800 push 1 stop | 20.0 °C | 11:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | stock | 1600 push 2 stops | 20.0 °C | 14:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | stock | 3200 push 3 stops | 20.0 °C | 19:00 | Ilford — 4 inversions every 60 s | |
| Ilford HP5+ | stock | 400 | 24.0 °C | 7:30 | Machine — continuous | |
| Ilford HP5+ | stock | 800 push 1 stop | 24.0 °C | 9:30 | Machine — continuous | |
| Ilford HP5+ | stock | 1600 push 2 stops | 24.0 °C | 12:00 | Machine — continuous | |
| Ilford HP5+ | stock | 3200 push 3 stops | 24.0 °C | 16:00 | Machine — continuous | |
| SFX 200 | stock | 200 | 20.0 °C | 7:00 | Ilford — 4 inversions every 60 s | |
| SFX 200 | stock | 400 push 1 stop | 20.0 °C | 11:00 | Ilford — 4 inversions every 60 s | |
| SFX 200 | stock | 200 | 24.0 °C | 7:00 | Machine — continuous | |
| SFX 200 | stock | 400 push 1 stop | 24.0 °C | 9:00 | Machine — continuous | |
| SFX 200 | stock | 800 push 2 stops | 24.0 °C | 11:30 | Machine — continuous | |
| Delta 400 Professional | 1+1 | 200 pull 1 stop | 20.0 °C | 9:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 400 | 20.0 °C | 11:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 500 push 0.25 stops | 20.0 °C | 13:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 800 push 1 stop | 20.0 °C | 15:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 1600 push 2 stops | 20.0 °C | 20:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 200 pull 1 stop | 20.0 °C | 6:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 400 | 20.0 °C | 7:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 500 push 0.25 stops | 20.0 °C | 8:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 800 push 1 stop | 20.0 °C | 10:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 1600 push 2 stops | 20.0 °C | 13:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 3200 push 3 stops | 20.0 °C | 17:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 200 pull 1 stop | 24.0 °C | 5:30 | Machine — continuous | |
| Delta 400 Professional | stock | 400 | 24.0 °C | 7:00 | Machine — continuous | |
| Delta 400 Professional | stock | 800 push 1 stop | 24.0 °C | 8:30 | Machine — continuous | |
| Delta 400 Professional | stock | 1600 push 2 stops | 24.0 °C | 11:00 | Machine — continuous | |
| Delta 400 Professional | stock | 3200 push 3 stops | 24.0 °C | 14:00 | Machine — continuous | |
| Delta 400 Professional | 1+1 | 200 pull 1 stop | 24.0 °C | 6:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 400 | 24.0 °C | 8:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 500 push 0.25 stops | 24.0 °C | 9:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 800 push 1 stop | 24.0 °C | 11:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 1600 push 2 stops | 24.0 °C | 14:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | 1+1 | 3200 push 3 stops | 24.0 °C | 18:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 200 pull 1 stop | 24.0 °C | 4:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 400 | 24.0 °C | 4:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 500 push 0.25 stops | 24.0 °C | 6:00 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 800 push 1 stop | 24.0 °C | 7:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 1600 push 2 stops | 24.0 °C | 9:30 | Ilford — 4 inversions every 60 s | |
| Delta 400 Professional | stock | 3200 push 3 stops | 24.0 °C | 12:00 | Ilford — 4 inversions every 60 s | |
| Silvermax 100 | stock | 100 | 20.0 °C | 7:00 | — | |
| CHS 100 II | 1+1 | 100 | 20.0 °C | 8:00 | — | |
| CHS 100 II | 1+1 | 100 | 20.0 °C | 8:00 | — | |
| Pancro 400 | stock | 400 | 20.0 °C | 10:00 | — | |
| Pancro 400 | 1+1 | 400 | 20.0 °C | 18:00 | — | |
| Pancro 400 | stock | 400 | 21.0 °C | 9:15 | — | |
| Pancro 400 | 1+1 | 400 | 21.0 °C | 16:30 | — | |
| Pancro 400 | stock | 400 | 22.0 °C | 8:30 | — | |
| Pancro 400 | 1+1 | 400 | 22.0 °C | 15:15 | — | |
| Pancro 400 | stock | 400 | 24.0 °C | 7:15 | — | |
| Pancro 400 | 1+1 | 400 | 24.0 °C | 13:00 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 20.0 °C | 12:15 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 24.0 °C | 8:15 | — | |
| T-Max 100 | stock | 400 push 2 stops | 20.0 °C | 9:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 21.0 °C | 8:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 22.0 °C | 7:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 6:30 | — | |
| T-Max 100 | 1+1 | 800 push 3 stops | 24.0 °C | 9:00 | — | |
| T-Max 100 | stock | 800 push 3 stops | 24.0 °C | 7:15 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 20.0 °C | 12:15 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 24.0 °C | 8:15 | — | |
| T-Max 100 | stock | 400 push 2 stops | 20.0 °C | 9:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 21.0 °C | 8:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 22.0 °C | 7:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 6:30 | — | |
| T-Max 100 | 1+1 | 800 push 3 stops | 24.0 °C | 9:00 | — | |
| T-Max 100 | stock | 800 push 3 stops | 24.0 °C | 7:15 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 24.0 °C | 8:15 | — | |
| T-Max 100 | stock | 400 push 2 stops | 20.0 °C | 9:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 21.0 °C | 8:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 22.0 °C | 7:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 6:30 | — | |
| T-Max 100 | 1+1 | 800 push 3 stops | 24.0 °C | 9:00 | — | |
| T-Max 100 | stock | 800 push 3 stops | 24.0 °C | 7:15 | — | |
| Ektapan | stock | 100 | 21.0 °C | 6:15 | — | |
| Ektapan | stock | 100 | 22.0 °C | 5:30 | — | |
| Ektapan | stock | 100 | 24.0 °C | 5:00 | — | |
| 'Z' | stock | 400 | 20.0 °C | 8:00 | — | |
| Potsdam 100 | 1+1 | 100 | 20.0 °C | 7:30 | — | |
| Babylon Kino | stock | 13 | 24.0 °C | 7:00 | — | |
| Mono | stock | 100 | 20.0 °C | 5:00 | — | |
| Agent Shadow | stock | 400 | 20.0 °C | 9:00 | — | |
| Agent Shadow | 1+3 | 400 | 20.0 °C | 18:00 | — | |
| Agent Shadow | stock | 800 push 1 stop | 20.0 °C | 10:30 | — | |
| Agent Shadow | 1+1 | 800 push 1 stop | 20.0 °C | 14:30 | — | |
| Agent Shadow | stock | 1600 push 2 stops | 20.0 °C | 13:00 | — | |
| Agent Shadow | 1+1 | 1600 push 2 stops | 20.0 °C | 18:00 | — | |
| Agent Shadow | stock | 3200 push 3 stops | 20.0 °C | 17:30 | — | |
| Agent Shadow | stock | 6400 push 4 stops | 20.0 °C | 21:00 | — | |
| 'S' | stock | 50 | 20.0 °C | 7:00 | — | |
| Film Washi S | stock | 50 | 20.0 °C | 7:00 | — | |
| 'A' | stock | 12 | 20.0 °C | 5:30 | — | |
| 'D' | stock | 500 | 20.0 °C | 6:30 | — | |
| 'K' | 1+1 | 100 | 24.0 °C | 5:00 | — | |
| Pan 200 /Ultima 200 | stock | 200 | 20.0 °C | 10:00 | — | |
| Ultima 100 | stock | 100 | 22.0 °C | 8:00 | — | |
| S25 | stock | 25 | 20.0 °C | 4:30 | — | |
| U200 | stock | 200 | 20.0 °C | 8:30 | — | |
| U400 | stock | 400 | 20.0 °C | 5:30 | — | |
| Orta 50 | 1+1 | 50 | 20.0 °C | 7:00 | — | |
| WolfMan | stock | 100 | 20.0 °C | 5:00 | — | |
| WolfMan | 1+1 | 100 | 20.0 °C | 8:00 | — | |
| WolfMan | stock | 100 | 20.0 °C | 5:00 | — | |
| Frankenstein | stock | 200 | 20.0 °C | 6:00 | — | |
| Frankenstein | 1+1 | 200 | 20.0 °C | 8:30 | — | |
| Frankenstein | stock | 200 | 20.0 °C | 6:00 | — | |
| Frankenstein | 1+1 | 200 | 20.0 °C | 8:30 | — | |
| Frankenstein | stock | 200 | 20.0 °C | 6:00 | — | |
| Frankenstein | 1+1 | 200 | 20.0 °C | 8:30 | — | |
| Let It Snow | stock | 100 | 20.0 °C | 7:00 | — | |
| Low ISO Black & White | 1+9 | 6 | 20.0 °C | 10:30 | — | |
| Low ISO Black & White | 1+1 | 6 | 20.0 °C | 6:00 | — | |
| X FILM 320 Pro | stock | 320 | 20.0 °C | 11:00 | — | |
| X FILM 320 Pro | 1+1 | 200 pull 0.75 stops | 20.0 °C | 15:00 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 20.0 °C | 8:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 21.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 22.0 °C | 6:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 200 push 1 stop | 24.0 °C | 5:00 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 20.0 °C | 8:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 21.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 22.0 °C | 6:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 18.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 20.0 °C | 8:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 21.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 22.0 °C | 6:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:30 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 7:15 | Kodak — large tank, 1 min intervals | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 11:45 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 8:45 | — | |
| T-Max 100 | 1+1 | 100 | 22.0 °C | 7:45 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 6:45 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:45 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 7:15 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 5:45 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 24.0 °C | 7:45 | — | |
| T-Max 100 | stock | 200 push 1 stop | 20.0 °C | 7:15 | — | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 11:45 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 8:45 | — | |
| T-Max 100 | 1+1 | 100 | 22.0 °C | 7:45 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 6:45 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:45 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 7:15 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 5:45 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 24.0 °C | 7:45 | — | |
| T-Max 100 | stock | 200 push 1 stop | 20.0 °C | 7:15 | — | |
| T-Max 100 | stock | 200 push 1 stop | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 11:45 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 9:00 | — | |
| T-Max 100 | 1+1 | 100 | 22.0 °C | 8:30 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 7:45 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:45 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 7:15 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 5:45 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 20.0 °C | 9:45 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 24.0 °C | 7:45 | — | |
| T-Max 100 | stock | 200 push 1 stop | 20.0 °C | 7:15 | — | |
| T-Max 100 | stock | 200 push 1 stop | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 20.0 °C | 12:15 | — | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 11:30 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:30 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 8:30 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:30 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 7:30 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 6:00 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 20.0 °C | 9:30 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 24.0 °C | 6:30 | — | |
| T-Max 100 | stock | 200 push 1 stop | 20.0 °C | 7:30 | — | |
| T-Max 100 | stock | 200 push 1 stop | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 20.0 °C | 12:15 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 24.0 °C | 8:15 | — | |
| T-Max 100 | stock | 400 push 2 stops | 20.0 °C | 9:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 6:30 | — | |
| T-Max 100 | 1+1 | 800 push 3 stops | 24.0 °C | 9:00 | — | |
| T-Max 100 | stock | 800 push 3 stops | 24.0 °C | 7:15 | — | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 11:30 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:30 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 8:30 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:30 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 7:30 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:30 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 6:00 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 20.0 °C | 9:30 | — | |
| T-Max 100 | 1+1 | 200 push 1 stop | 24.0 °C | 6:30 | — | |
| T-Max 100 | stock | 200 push 1 stop | 20.0 °C | 7:30 | — | |
| T-Max 100 | stock | 200 push 1 stop | 24.0 °C | 5:00 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 20.0 °C | 12:15 | — | |
| T-Max 100 | 1+1 | 400 push 2 stops | 24.0 °C | 8:15 | — | |
| T-Max 100 | stock | 400 push 2 stops | 20.0 °C | 9:30 | — | |
| T-Max 100 | stock | 400 push 2 stops | 24.0 °C | 6:30 | — | |
| T-Max 100 | 1+1 | 800 push 3 stops | 24.0 °C | 9:00 | — | |
| T-Max 100 | stock | 800 push 3 stops | 24.0 °C | 7:15 | — | |
| T-Max 100 | 1+1 | 100 | 18.0 °C | 10:30 | — | |
| T-Max 100 | 1+1 | 100 | 20.0 °C | 9:00 | — | |
| T-Max 100 | 1+1 | 100 | 21.0 °C | 8:00 | — | |
| T-Max 100 | 1+1 | 100 | 22.0 °C | 7:00 | — | |
| T-Max 100 | 1+1 | 100 | 24.0 °C | 6:00 | — | |
| T-Max 100 | stock | 100 | 18.0 °C | 8:00 | — | |
| T-Max 100 | stock | 100 | 20.0 °C | 6:45 | — | |
| T-Max 100 | stock | 100 | 21.0 °C | 6:00 | — | |
| T-Max 100 | stock | 100 | 22.0 °C | 5:15 | — | |
| T-Max 100 | stock | 100 | 24.0 °C | 4:30 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 20.0 °C | 10:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 400 pull 3 stops | 21.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 400 pull 3 stops | 24.0 °C | 7:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 800 pull 2 stops | 20.0 °C | 11:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 800 pull 2 stops | 21.0 °C | 10:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 800 pull 2 stops | 24.0 °C | 8:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 1600 pull 1 stop | 20.0 °C | 13:00 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 1600 pull 1 stop | 21.0 °C | 12:00 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 1600 pull 1 stop | 24.0 °C | 9:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 3200 | 20.0 °C | 15:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 3200 | 21.0 °C | 13:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 3200 | 24.0 °C | 10:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 6400 push 1 stop | 20.0 °C | 17:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 6400 push 1 stop | 21.0 °C | 15:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 6400 push 1 stop | 24.0 °C | 12:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 12500 push 2 stops | 20.0 °C | 19:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 12500 push 2 stops | 21.0 °C | 17:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 12500 push 2 stops | 24.0 °C | 13:45 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 25000 push 3 stops | 20.0 °C | 21:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 25000 push 3 stops | 21.0 °C | 19:30 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | stock | 25000 push 3 stops | 24.0 °C | 15:15 | Kodak — large tank, 1 min intervals | |
| T-Max P3200 | 1+1 | 400 pull 3 stops | 20.0 °C | 12:30 | — | |
| T-Max P3200 | 1+1 | 400 pull 3 stops | 21.0 °C | 11:30 | — | |
| T-Max P3200 | 1+1 | 400 pull 3 stops | 24.0 °C | 10:00 | — | |
| T-Max P3200 | 1+1 | 400 pull 3 stops | 27.0 °C | 8:00 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 20.0 °C | 9:30 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 21.0 °C | 8:30 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 22.0 °C | 7:45 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 24.0 °C | 6:45 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 27.0 °C | 5:15 | — | |
| T-Max P3200 | stock | 400 pull 3 stops | 29.0 °C | 4:15 | — | |
| T-Max P3200 | 1+1 | 800 pull 2 stops | 20.0 °C | 14:00 | — | |
| T-Max P3200 | 1+1 | 800 pull 2 stops | 21.0 °C | 13:00 | — | |
| T-Max P3200 | 1+1 | 800 pull 2 stops | 24.0 °C | 11:30 | — | |
| T-Max P3200 | 1+1 | 800 pull 2 stops | 27.0 °C | 9:00 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 20.0 °C | 10:30 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 21.0 °C | 9:30 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 22.0 °C | 8:45 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 24.0 °C | 7:30 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 27.0 °C | 6:00 | — | |
| T-Max P3200 | stock | 800 pull 2 stops | 29.0 °C | 4:30 | — | |
| T-Max P3200 | 1+1 | 1600 pull 1 stop | 20.0 °C | 16:00 | — | |
| T-Max P3200 | 1+1 | 1600 pull 1 stop | 21.0 °C | 14:00 | — | |
| T-Max P3200 | 1+1 | 1600 pull 1 stop | 24.0 °C | 12:30 | — | |
| T-Max P3200 | 1+1 | 1600 pull 1 stop | 27.0 °C | 10:00 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 20.0 °C | 11:30 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 21.0 °C | 10:30 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 22.0 °C | 9:30 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 24.0 °C | 8:15 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 27.0 °C | 6:30 | — | |
| T-Max P3200 | stock | 1600 pull 1 stop | 29.0 °C | 5:00 | — | |
| T-Max P3200 | 1+1 | 3200 | 20.0 °C | 18:30 | — | |
| T-Max P3200 | 1+1 | 3200 | 21.0 °C | 16:30 | — | |
| T-Max P3200 | 1+1 | 3200 | 24.0 °C | 14:30 | — | |
| T-Max P3200 | 1+1 | 3200 | 27.0 °C | 11:30 | — | |
| T-Max P3200 | stock | 3200 | 20.0 °C | 13:30 | — | |
| T-Max P3200 | stock | 3200 | 21.0 °C | 12:15 | — | |
| T-Max P3200 | stock | 3200 | 22.0 °C | 11:15 | — | |
| T-Max P3200 | stock | 3200 | 24.0 °C | 9:30 | — | |
| T-Max P3200 | stock | 3200 | 27.0 °C | 7:30 | — | |
| T-Max P3200 | stock | 3200 | 29.0 °C | 6:00 | — | |
| T-Max P3200 | 1+1 | 6400 push 1 stop | 20.0 °C | 20:30 | — | |
| T-Max P3200 | 1+1 | 6400 push 1 stop | 21.0 °C | 18:30 | — | |
| T-Max P3200 | 1+1 | 6400 push 1 stop | 24.0 °C | 16:00 | — | |
| T-Max P3200 | 1+1 | 6400 push 1 stop | 27.0 °C | 13:00 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 20.0 °C | 15:15 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 21.0 °C | 14:00 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 22.0 °C | 12:45 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 24.0 °C | 11:00 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 27.0 °C | 8:30 | — | |
| T-Max P3200 | stock | 6400 push 1 stop | 29.0 °C | 6:45 | — | |
| T-Max P3200 | 1+1 | 12500 push 2 stops | 20.0 °C | 22:30 | — | |
| T-Max P3200 | 1+1 | 12500 push 2 stops | 21.0 °C | 20:30 | — | |
| T-Max P3200 | 1+1 | 12500 push 2 stops | 24.0 °C | 18:00 | — | |
| T-Max P3200 | 1+1 | 12500 push 2 stops | 27.0 °C | 14:30 | — | |
| T-Max P3200 | stock | 12500 push 2 stops | 20.0 °C | 17:15 | — | |
| T-Max P3200 | stock | 12500 push 2 stops | 21.0 °C | 15:45 | — | |
| T-Max P3200 | stock | 12500 push 2 stops | 22.0 °C | 14:15 | — | |
| T-Max P3200 | stock | 12500 push 2 stops | 24.0 °C | 12:15 | — | |
| T-Max P3200 | stock | 12500 push 2 stops | 27.0 °C | 9:45 | — | |
