Guide
Film stocks still made in 2026
Every film this catalogue lists as in production: 240 stocks from 38 makers, grouped by the process each is developed in, with the formats it is still sold in.
“In production” is the status recorded here for each stock. It says the film is still made — not that any particular shop has it — and a format the maker has stopped cutting is left out of the list.
21 films here are respools: another maker’s emulsion sold under a different name. They are listed as stocks of their own and marked with the film they are cut from.
Last updated · The tables are drawn from the catalogue and change with it.
By process and format
5 rows
How many of the films still made are sold in each kind of format. A film sold in several formats counts once in each.
B&W films
136 rows
| Film | ISO | Type | Formats | Times |
|---|---|---|---|---|
| ADOX CHS 100 II | 100 | B&W negative | — | 42 |
| ADOX CMS 20 II PRO | 20 | B&W negative | — | 12 |
| ADOX HR-50 | 50 | B&W negative | — | 5 |
| ADOX Scala 50 | 50 | B&W reversal | — | 1 |
| ADOX Silvermax 100 | 100 | B&W negative | — | 14 |
| Agfa-Gevaert Copex Rapid | 50 | B&W negative | — | None yet |
| AgfaPhoto APX 100 | 100 | B&W negative | — | 2 |
| Argenti ARF+ Reporter Film Plus | 400 | B&W negative | — | None yet |
| Argenti Nanotomic X | 32 | B&W negative | — | None yet |
| Argenti Pan-X | 100 | B&W negative | — | None yet |
| Argenti Scale-X | 100 | B&W negative | — | None yet |
| Bergger Pancro 400 | 400 | B&W negative | — | 71 |
| CatLABS X FILM 320 Respool of Kodak Double-X 5222 | 320 | B&W negative | — | None yet |
| CatLABS X FILM 320 Pro | 320 | B&W negative | — | 15 |
| CineStill bwXX Respool of Kodak Double-X 5222 | 250 | B&W negative | — | None yet |
| dubblefilm Daily black&white | 400 | B&W negative | — | None yet |
| FILM Ferrania Orto | 50 | B&W negative | — | None yet |
| Film Photography Project Blue Sensitive | 6 | B&W negative | — | 1 |
| Film Photography Project BW 100 | 100 | B&W negative | — | None yet |
| Film Photography Project Derev Pan 100 | 100 | B&W negative | — | None yet |
| Film Photography Project Derev Pan 200 | 200 | B&W negative | — | None yet |
| Film Photography Project Derev Pan 400 | 400 | B&W negative | — | None yet |
| Film Photography Project Dracula | 64 | B&W negative | — | None yet |
| Film Photography Project Eastman Kodak 5302 Fine Grain | 3 | B&W negative | — | 3 |
| Film Photography Project Eastman Kodak Hi-Con 2369 | 25 | B&W negative | — | None yet |
| Film Photography Project Eastman Kodak Hi-Fi 2374 | 50 | B&W negative | — | 4 |
| Film Photography Project Emulsion X | 100 | B&W negative | — | None yet |
| Film Photography Project Film Love (Hearts) /Film Love | 200 | B&W negative | — | 2 |
| Film Photography Project Fine Grain Six | 6 | B&W negative | — | 1 |
| Film Photography Project Frankenstein | 200 | B&W negative | — | 24 |
| Film Photography Project Let It Snow | 100 | B&W negative | — | 2 |
| Film Photography Project Low ISO Black & White | 6 | B&W negative | — | 3 |
| Film Photography Project Mz3 Fine Grain | 3 | B&W negative | — | None yet |
| Film Photography Project New Classic EZ400 | 400 | B&W negative | — | None yet |
| Film Photography Project S 200 ISO | 200 | B&W negative | — | None yet |
| Film Photography Project Sonic 25 BW Film | 25 | B&W negative | — | 2 |
| Film Photography Project Tasma NK-2 | 100 | B&W negative | — | None yet |
| Film Photography Project WolfMan | 100 | B&W negative | — | 12 |
| Film Photography Project X-Ray Film | 5 | B&W negative | — | None yet |
| Film Photography Project X2 Respool of Kodak Double-X 5222 | 200 | B&W negative | — | None yet |
| Film Washi 'E' | 3 | B&W negative | — | None yet |
| Film Washi 'F' | 100 | B&W negative | — | 4 |
| Film Washi 'P' | 100 | B&W negative | — | 4 |
| Film Washi 'W' | 25 | B&W negative | — | 1 |
| Film Washi 'Y' | 100 | B&W negative | — | 4 |
| Film Washi 'Z' | 400 | B&W negative | — | 4 |
| Film Washi S | 50 | B&W negative | — | 5 |
| Flic Film 'Wolfen 100' | 100 | B&W negative | — | 1 |
| Flic Film XX-250 Respool of Kodak Double-X 5222 | 250 | B&W negative | — | None yet |
| Foma Holga 400 Respool of Fomapan 400 Action | 400 | B&W negative | — | 28 |
| Foma Ortho 400 | 400 | B&W negative | — | 22 |
| Fomapan 100 Classic | 100 | B&W negative | — | 42 |
| Fomapan 200 Creative | 200 | B&W negative | — | 38 |
| Fomapan 400 Action | 400 | B&W negative | — | 43 |
| Fomapan R100 | 100 | B&W reversal | — | 2 |
| Ilford Delta 100 Pro | 100 | B&W negative | — | 107 |
| Ilford Delta 400 Professional | 400 | B&W negative | — | 267 |
| Ilford Delta 3200 Professional | 3200 | B&W negative | — | 107 |
| Ilford FP4 Plus | 125 | B&W negative | — | 89 |
| Ilford HP5+ | 400 | B&W negative | — | 124 |
| Ilford Ortho Plus | 80 | B&W negative | — | 15 |
| Ilford Pan 100 | 100 | B&W negative | — | 70 |
| Ilford Pan 400 | 400 | B&W negative | — | 97 |
| Ilford Pan F Plus | 50 | B&W negative | — | 59 |
| Ilford SFX 200 | 200 | B&W negative | — | 63 |
| Japan Camera Hunter Streetpan 400 | 400 | B&W negative | — | None yet |
| Kentmere Pan 100 | 100 | B&W negative | — | 54 |
| Kentmere Pan 200 | 200 | B&W negative | — | 48 |
| Kentmere Pan 400 | 400 | B&W negative | — | 37 |
| Kodak Double-X 5222 | 250 | B&W negative | — | None yet |
| Kodak T-Max 100 | 100 | B&W negative | — | 433 |
| Kodak T-Max 400 | 400 | B&W negative | — | 254 |
| Kodak T-Max P3200 | 3200 | B&W negative | — | 471 |
| Kodak Tri-X | 320 | B&W negative | — | 217 |
| Kodak Tri-X 400 | 400 | B&W negative | — | 206 |
| KONO! Monolit 64 | 64 | B&W negative | — | None yet |
| KONO! Rekorder 100-200 | 100 | B&W negative | — | None yet |
| Kosmo Foto Agent Shadow | 400 | B&W negative | — | 53 |
| Kosmo Foto Mono | 100 | B&W negative | — | 7 |
| Lomography Babylon Kino | 13 | B&W negative | — | 4 |
| Lomography Berlin 400 | 400 | B&W negative | — | 11 |
| Lomography Earl Grey | 100 | B&W negative | — | 4 |
| Lomography Fantome Kino | 8 | B&W negative | — | 3 |
| Lomography Lady Grey 400 | 400 | B&W negative | — | 4 |
| Lomography Orca | 100 | B&W negative | — | 4 |
| Lomography Potsdam 100 | 100 | B&W negative | — | 7 |
| Oriental Seagull 100 | 100 | B&W negative | — | None yet |
| Oriental Seagull 400 | 400 | B&W negative | — | None yet |
| Original Wolfen NP 100 | 100 | B&W negative | — | 3 |
| Original Wolfen P 400 | 250 | B&W negative | — | 1 |
| Original Wolfen UN 54 | 100 | B&W negative | — | 9 |
| Rera Pan 100S | 100 | B&W negative | — | None yet |
| Rera Pan 400 | 400 | B&W negative | — | None yet |
| Revolog Snovlox | 200 | B&W negative | — | None yet |
| Rollei Blackbird | 64 | B&W negative | — | 23 |
| Rollei Infrared 400 | 400 | B&W negative | — | 17 |
| Rollei Ortho 25 Plus | 25 | B&W negative | — | 18 |
| Rollei Paul & Reinhold | 640 | B&W negative | — | 24 |
| Rollei Retro 80S | 80 | B&W negative | — | 25 |
| Rollei Retro 400S | 400 | B&W negative | — | 34 |
| Rollei RPX 25 | 25 | B&W negative | — | 20 |
| Rollei RPX 100 | 100 | B&W negative | — | 73 |
| Rollei RPX 400 | 400 | B&W negative | — | 59 |
| Rollei SuperPan 200 | 200 | B&W negative | — | 26 |
| SFL Double-X 5222 Respool of Kodak Double-X 5222 | 250 | B&W negative | — | None yet |
| SFL Double-X Aerographic 400 | 400 | B&W negative | — | None yet |
| SFL T-25 | 125 | B&W negative | — | None yet |
| SFL T-42 | 125 | B&W negative | — | None yet |
| SFL UN54 | 100 | B&W negative | — | None yet |
| SFL UN75 | 320 | B&W negative | — | None yet |
| Shanghai Photosensitive Materials GP3 100 PAN | 100 | B&W negative | — | None yet |
| Shanghai Photosensitive Materials GP3 400 PAN | 400 | B&W negative | — | None yet |
| Silberra Cinema 52XX Respool of Kodak Double-X 5222 | 200 | B&W negative | — | None yet |
| Silberra Cinema 75N+ | 400 | B&W negative | — | None yet |
| Silberra Cinema UN54 | 100 | B&W negative | — | None yet |
| Silberra Orta 50 | 50 | B&W negative | — | 4 |
| Silberra Pan 50 /Ultima 50 | 50 | B&W negative | — | None yet |
| Silberra Pan 160 /Ultima 160 | 160 | B&W negative | — | 9 |
| Silberra Pan 200 /Ultima 200 | 200 | B&W negative | — | 14 |
| Silberra S25 | 25 | B&W negative | — | 10 |
| Silberra U200 | 200 | B&W negative | — | 12 |
| Silberra U400 | 400 | B&W negative | — | 11 |
| Silberra Ultima 100 | 100 | B&W negative | — | 9 |
| SPUR DSX | 32 | B&W negative | — | 10 |
| SPUR Ultra R 800 | 6 | B&W negative | — | 6 |
| Svema МЗ-3 | 3 | B&W negative | — | None yet |
| Svema Фoto 100 | 100 | B&W negative | — | None yet |
| Svema Фoto 200 | 200 | B&W negative | — | None yet |
| Svema Фoto 400 | 400 | B&W negative | — | None yet |
| Ultrafine Finesse 100 | 100 | B&W negative | — | 1 |
| Ultrafine Finesse 400 | 400 | B&W negative | — | 1 |
| Ultrafine Ortho Litho Film | 10 | B&W negative | — | None yet |
| Ultrafine Xtreme 100 | 100 | B&W negative | — | 4 |
| Ultrafine Xtreme 400 | 400 | B&W negative | — | 4 |
| Vibe Photo B&W 100 | 100 | B&W negative | — | None yet |
| Vibe Photo B&W 400 | 400 | B&W negative | — | None yet |
C-41 films
82 rows
| Film | ISO | Type | Formats | Times |
|---|---|---|---|---|
| ADOX Color Mission 200 | 200 | Colour negative | — | 12 |
| AgfaPhoto Color 400 | 400 | Colour negative | — | 12 |
| CatLABS X FILM 100 Color | 100 | Colour negative | — | 12 |
| CineStill 50D Respool of Kodak Vision3 50D | 50 | Colour negative | — | 12 |
| CineStill 400D | 400 | Colour negative | — | 12 |
| CineStill 800T Respool of Kodak Vision3 500T | 800 | Colour negative | — | 12 |
| CineStill Red Rum | 200 | Colour negative | — | 12 |
| dubblefilm Apollo | 200 | Colour negative | — | 12 |
| dubblefilm Bubblegum | 200 | Colour negative | — | 12 |
| dubblefilm Daily Color | 400 | Colour negative | — | 12 |
| dubblefilm Jelly | 200 | Colour negative | — | 12 |
| dubblefilm Pacific | 200 | Colour negative | — | 12 |
| dubblefilm Solar | 200 | Colour negative | — | 12 |
| dubblefilm Stereo | 200 | Colour negative | — | 12 |
| Film Photography Project Basic color film | 100 | Colour negative | — | 12 |
| Film Photography Project Blue Ultra Color | 3 | Colour negative | — | 12 |
| Film Washi 'X' | 100 | Colour negative | — | 12 |
| Fujifilm 400 | 400 | Colour negative | — | 12 |
| Fujifilm Fujicolor 100 | 100 | Colour negative | — | 12 |
| Fujifilm Fujicolor Superia Premium 400 | 400 | Colour negative | — | 12 |
| Harman technology Phoenix II 200 | 200 | Colour negative | — | 12 |
| Harman technology RED 125 | 125 | Colour negative | — | 12 |
| Ilford Ilfocolor 400 Vintage tone | 400 | Colour negative | — | 12 |
| Ilford XP2 Super | 400 | B&W negative | — | 12 |
| Kodak ColorPlus 200 | 200 | Colour negative | — | 12 |
| Kodak Kodacolor 100 | 100 | Colour negative | — | 12 |
| Kodak Kodacolor 200 | 200 | Colour negative | — | 12 |
| Kodak Portra 160 | 160 | Colour negative | — | 12 |
| Kodak Portra 400 | 400 | Colour negative | — | 12 |
| Kodak Portra 800 | 800 | Colour negative | — | 12 |
| Kodak UltraMax 400 | 400 | Colour negative | — | 12 |
| Kodak UltraMax 800 | 800 | Colour negative | — | 12 |
| KONO! Alien 200 | 200 | Colour negative | — | 12 |
| KONO! Donau 6 | 6 | Colour negative | — | 12 |
| KONO! Katz 200 | 200 | Colour negative | — | 12 |
| KONO! Kolorit 125 Tungsten | 125 | Colour negative | — | 12 |
| KONO! Kolorit 400 Tungsten | 400 | Colour negative | — | 12 |
| KONO! Liebe 200 | 200 | Colour negative | — | 12 |
| KONO! Luft 200 | 200 | Colour negative | — | 12 |
| KONO! Rotwild 400 | 400 | Colour negative | — | 12 |
| KONO! UFO 200 | 200 | Colour negative | — | 12 |
| Lomography Color Negative 100 | 100 | Colour negative | — | 12 |
| Lomography Color Negative 400 | 400 | Colour negative | — | 12 |
| Lomography Color Negative 800 | 800 | Colour negative | — | 12 |
| Lomography Color Tiger 200 | 200 | Colour negative | — | 12 |
| Lomography Lobster Redscale | 200 | Colour negative | — | 12 |
| Lomography LomoChrome Color '92 | 400 | Colour negative | — | 12 |
| Lomography LomoChrome Metropolis XR | 100 | Colour negative | — | 12 |
| Lomography LomoChrome Purple XR | 100 | Colour negative | — | 12 |
| Lomography Redscale XR | 50 | Colour negative | — | 12 |
| Original Wolfen NC 400 | 400 | Colour negative | — | 12 |
| Original Wolfen NC 500 | 400 | Colour negative | — | 12 |
| Revolog 460 nm | 200 | Colour negative | — | 12 |
| Revolog 600 nm | 200 | Colour negative | — | 12 |
| Revolog Echo | 200 | Colour negative | — | 12 |
| Revolog Kolor | 200 | Colour negative | — | 12 |
| Revolog Kosmos | 200 | Colour negative | — | 12 |
| Revolog Laser | 200 | Colour negative | — | 12 |
| Revolog Nebula | 200 | Colour negative | — | 12 |
| Revolog Plexus | 200 | Colour negative | — | 12 |
| Revolog Rasp | 200 | Colour negative | — | 12 |
| Revolog Streak | 200 | Colour negative | — | 12 |
| Revolog Tesla I | 200 | Colour negative | — | 12 |
| Revolog Tesla II | 200 | Colour negative | — | 12 |
| Revolog Texture | 200 | Colour negative | — | 12 |
| Revolog Volvox | 200 | Colour negative | — | 12 |
| Rollei Redbird | 400 | Colour negative | — | 12 |
| SFL A-Color 125 | 125 | Colour negative | — | 12 |
| Shanghai Photosensitive Materials Shenguang 400 | 400 | Colour negative | — | 12 |
| Silberra Color 50 | 50 | Colour negative | — | 12 |
| Silberra Color 100 | 100 | Colour negative | — | 12 |
| Silberra Color 160 | 160 | Colour negative | — | 12 |
| Svema Color | 125 | Colour negative | — | 12 |
| Vibe Photo 400 | 400 | Colour negative | — | 12 |
| Vibe Photo 800 Respool of Kodak Vision3 500T | 800 | Colour negative | — | 12 |
| Yodica Andromeda | 400 | Colour negative | — | 12 |
| Yodica Antares | 400 | Colour negative | — | 12 |
| Yodica Atlas | 400 | Colour negative | — | 12 |
| Yodica Pegasus | 400 | Colour negative | — | 12 |
| Yodica Polaris | 400 | Colour negative | — | 12 |
| Yodica Sirio | 400 | Colour negative | — | 12 |
| Yodica Vega | 400 | Colour negative | — | 12 |
E-6 films
5 rows
| Film | ISO | Type | Formats | Times |
|---|---|---|---|---|
| Film Photography Project Retrochrome 400 | 400 | Colour reversal | — | 4 |
| Fujifilm Provia 100F | 100 | Colour reversal | — | 4 |
| Fujifilm Velvia 50 | 50 | Colour reversal | — | 4 |
| Fujifilm Velvia 100 | 100 | Colour reversal | — | 4 |
| Kodak Ektachrome E100 | 100 | Colour reversal | — | 4 |
ECN-2 films
10 rows
| Film | ISO | Type | Formats | Times |
|---|---|---|---|---|
| Ilford Ilfocolor 400 Cine tone Respool of Kodak Vision3 500T | 400 | Motion picture | — | 1 |
| Kodak 250D Respool of Kodak Vision3 250D | 250 | Colour negative | — | 1 |
| Kodak Alaris 200T Respool of Kodak Vision3 200T | 200 | Colour negative | — | 1 |
| Kodak Vision3 50D | 50 | Motion picture | — | 1 |
| Kodak Vision3 200T | 200 | Motion picture | — | 1 |
| Kodak Vision3 250D | 250 | Motion picture | — | 1 |
| Kodak Vision3 500T | 500 | Colour negative | — | 1 |
| Reflx Lab 500T Respool of Kodak Vision3 500T | 500 | Motion picture | — | 1 |
| SFL 50D Respool of Kodak Vision3 50D | 50 | Motion picture | — | 1 |
| SFL 500T Respool of Kodak Vision3 500T | 500 | Motion picture | — | 1 |
Instant films
7 rows
| Film | ISO | Type | Formats | Times |
|---|---|---|---|---|
| Fujifilm Instax mini | 800 | Colour negative | — | None yet |
| Fujifilm Instax Square | 800 | Colour negative | — | None yet |
| Fujifilm Instax wide | 800 | Colour negative | — | None yet |
| Polaroid 8x10 film | 640 | Colour negative | — | None yet |
| Polaroid 600 film | 640 | Colour negative | — | None yet |
| Polaroid i-Type film | 640 | Colour negative | — | None yet |
| Polaroid SX-70 film | 160 | Colour negative | — | None yet |