- Films
- Verichrome Pan
Verichrome Pan
Nominal ISO
80
B&W negative
B&W
Discontinued
Development times
Open in the calculator ›| Developer | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| D-76 | 1+1 | 125 push 0.75 stops | 18.0 °C | 12:30 | Kodak — large tank, 1 min intervals | |
| D-76 | 1+1 | 125 push 0.75 stops | 20.0 °C | 10:00 | Kodak — large tank, 1 min intervals | |
| D-76 | 1+1 | 125 push 0.75 stops | 21.0 °C | 9:00 | Kodak — large tank, 1 min intervals | |
| D-76 | 1+1 | 125 push 0.75 stops | 22.0 °C | 8:00 | Kodak — large tank, 1 min intervals | |
| D-76 | 1+1 | 125 push 0.75 stops | 24.0 °C | 7:00 | Kodak — large tank, 1 min intervals | |
| D-76 | stock | 125 push 0.75 stops | 18.0 °C | 9:00 | Kodak — large tank, 1 min intervals | |
| D-76 | stock | 125 push 0.75 stops | 20.0 °C | 8:00 | Kodak — large tank, 1 min intervals | |
| D-76 | stock | 125 push 0.75 stops | 21.0 °C | 7:00 | Kodak — large tank, 1 min intervals | |
| D-76 | stock | 125 push 0.75 stops | 22.0 °C | 6:00 | Kodak — large tank, 1 min intervals | |
| D-76 | stock | 125 push 0.75 stops | 24.0 °C | 5:00 | Kodak — large tank, 1 min intervals | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 18.0 °C | 8:00 | Kodak — large tank, 1 min intervals | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 20.0 °C | 6:30 | Kodak — large tank, 1 min intervals | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 21.0 °C | 6:00 | Kodak — large tank, 1 min intervals | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 22.0 °C | 5:30 | Kodak — large tank, 1 min intervals | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 24.0 °C | 4:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 20.0 °C | 5:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 21.0 °C | 5:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 22.0 °C | 5:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 24.0 °C | 4:00 | Kodak — large tank, 1 min intervals | |
| D-76 | 1+1 | 125 push 0.75 stops | 18.0 °C | 11:00 | — | |
| D-76 | 1+1 | 125 push 0.75 stops | 20.0 °C | 9:00 | — | |
| D-76 | 1+1 | 125 push 0.75 stops | 21.0 °C | 8:00 | — | |
| D-76 | 1+1 | 125 push 0.75 stops | 22.0 °C | 7:00 | — | |
| D-76 | 1+1 | 125 push 0.75 stops | 24.0 °C | 6:00 | — | |
| D-76 | stock | 125 push 0.75 stops | 18.0 °C | 8:00 | — | |
| D-76 | stock | 125 push 0.75 stops | 20.0 °C | 7:00 | — | |
| D-76 | stock | 125 push 0.75 stops | 21.0 °C | 5:30 | — | |
| D-76 | stock | 125 push 0.75 stops | 22.0 °C | 5:00 | — | |
| D-76 | stock | 125 push 0.75 stops | 24.0 °C | 4:30 | — | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 18.0 °C | 6:00 | — | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 20.0 °C | 5:00 | — | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 21.0 °C | 4:30 | — | |
| HC-110 | Dilution B (1+31) | 125 push 0.75 stops | 22.0 °C | 4:00 | — | |
| T-Max Developer | 1+4 | 125 push 0.75 stops | 20.0 °C | 6:00 | — | |
| T-Max Developer | 1+4 | 125 push 0.75 stops | 21.0 °C | 5:30 | — | |
| T-Max Developer | 1+4 | 125 push 0.75 stops | 22.0 °C | 5:00 | — | |
| T-Max Developer | 1+4 | 125 push 0.75 stops | 24.0 °C | 4:00 | — | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 20.0 °C | 4:00 | — | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 21.0 °C | 4:00 | — | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 22.0 °C | 3:30 | — | |
| T-Max RS | 1+4 | 125 push 0.75 stops | 24.0 °C | 3:30 | — | |
| XTOL | stock | 125 push 0.75 stops | 18.0 °C | 7:30 | — | |
| XTOL | stock | 125 push 0.75 stops | 20.0 °C | 6:00 | — | |
| XTOL | stock | 125 push 0.75 stops | 21.0 °C | 5:15 | — | |
| XTOL | stock | 125 push 0.75 stops | 22.0 °C | 4:45 | — | |
| XTOL | stock | 125 push 0.75 stops | 24.0 °C | 4:00 | — |
Development times by developer
5 developers
Link to this page
Specification
- Base
- Acetate
- Emulsion
- —
- Spectral sensitivity
- —
- Grain (RMS)
- —
- Resolving power line pairs / mm
- —
- Maximum density
- —
- Latitude over
- —
- Latitude under
- —
- First released
- 1956
- Discontinued
- 2002
A dash means the figure has not been read off a datasheet. Nothing here is estimated.
Compare with…
Help keep it right
Suggest a time or report a mistake.
Know a time for Verichrome Pan that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.
0 reviews
Written by photographers, under their own profile — so you can see what they shoot before you weigh what they say.
0 comments
Notes on how this behaves in practice — what it does in the field is worth as much as what the datasheet says.
No comments yet. Be the first to say how it actually behaves.