- Developers
- Ilfotec RT Rapid
Ilfotec RT Rapid
B&W developer
Liquid concentrate
In production
Replenishable
Development times
| Film | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| Pan F Plus | 1+1+2 | 50 | 26.0 °C | 0:40 | Machine — continuous | |
| Pan F Plus | 1+1+5 | 25 pull 1 stop | 26.0 °C | 0:45 | Machine — continuous | |
| Pan F Plus | 1+1+5 | 50 | 26.0 °C | 0:50 | Machine — continuous | |
| FP4 Plus | 1+1+2 | 50 pull 1.25 stops | 26.0 °C | 0:40 | Machine — continuous | |
| FP4 Plus | 1+1+2 | 125 | 26.0 °C | 0:45 | Machine — continuous | |
| FP4 Plus | 1+1+2 | 200 push 0.75 stops | 26.0 °C | 0:54 | Machine — continuous | |
| FP4 Plus | 1+1+5 | 50 pull 1.25 stops | 26.0 °C | 0:55 | Machine — continuous | |
| FP4 Plus | 1+1+5 | 125 | 26.0 °C | 1:05 | Machine — continuous | |
| FP4 Plus | 1+1+5 | 200 push 0.75 stops | 26.0 °C | 1:24 | Machine — continuous | |
| Ilford Delta 100 Pro | 1+1+2 | 100 | 26.0 °C | 0:40 | Machine — continuous | |
| Ilford Delta 100 Pro | 1+1+2 | 200 push 1 stop | 26.0 °C | 0:50 | Machine — continuous | |
| Ilford Delta 100 Pro | 1+1+5 | 50 pull 1 stop | 26.0 °C | 0:40 | Machine — continuous | |
| Ilford Delta 100 Pro | 1+1+5 | 100 | 26.0 °C | 0:56 | Machine — continuous | |
| Ilford Delta 100 Pro | 1+1+5 | 200 push 1 stop | 26.0 °C | 1:15 | Machine — continuous | |
| Ilford HP5+ | 1+1+2 | 400 | 26.0 °C | 1:00 | Machine — continuous | |
| Ilford HP5+ | 1+1+2 | 800 push 1 stop | 26.0 °C | 1:15 | Machine — continuous | |
| Ilford HP5+ | 1+1+2 | 1600 push 2 stops | 26.0 °C | 1:31 | Machine — continuous | |
| Ilford HP5+ | 1+1+2 | 3200 push 3 stops | 26.0 °C | 1:48 | Machine — continuous | |
| Ilford HP5+ | 1+1+5 | 400 | 26.0 °C | 1:10 | Machine — continuous | |
| Ilford HP5+ | 1+1+5 | 800 push 1 stop | 26.0 °C | 1:35 | Machine — continuous | |
| Ilford HP5+ | 1+1+5 | 1600 push 2 stops | 26.0 °C | 2:00 | Machine — continuous | |
| Ilford HP5+ | 1+1+5 | 3200 push 3 stops | 26.0 °C | 2:46 | Machine — continuous | |
| SFX 200 | 1+1+2 | 200 | 26.0 °C | 0:54 | Machine — continuous | |
| SFX 200 | 1+1+2 | 400 push 1 stop | 26.0 °C | 1:05 | Machine — continuous | |
| SFX 200 | 1+1+2 | 800 push 2 stops | 26.0 °C | 1:28 | Machine — continuous | |
| SFX 200 | 1+1+5 | 200 | 26.0 °C | 1:05 | Machine — continuous | |
| SFX 200 | 1+1+5 | 400 push 1 stop | 26.0 °C | 1:30 | Machine — continuous | |
| SFX 200 | 1+1+5 | 800 push 2 stops | 26.0 °C | 2:00 | Machine — continuous | |
| Delta 400 Professional | 1+1+2 | 200 pull 1 stop | 26.0 °C | 0:55 | Machine — continuous | |
| Delta 400 Professional | 1+1+2 | 400 | 26.0 °C | 1:05 | Machine — continuous | |
| Delta 400 Professional | 1+1+2 | 800 push 1 stop | 26.0 °C | 1:11 | Machine — continuous | |
| Delta 400 Professional | 1+1+2 | 1600 push 2 stops | 26.0 °C | 1:24 | Machine — continuous | |
| Delta 400 Professional | 1+1+2 | 3200 push 3 stops | 26.0 °C | 1:44 | Machine — continuous | |
| Delta 400 Professional | 1+1+5 | 200 pull 1 stop | 26.0 °C | 1:05 | Machine — continuous | |
| Delta 400 Professional | 1+1+5 | 400 | 26.0 °C | 1:18 | Machine — continuous | |
| Delta 400 Professional | 1+1+5 | 800 push 1 stop | 26.0 °C | 1:44 | Machine — continuous | |
| Delta 400 Professional | 1+1+5 | 1600 push 2 stops | 26.0 °C | 2:07 | Machine — continuous | |
| Delta 400 Professional | 1+1+5 | 3200 push 3 stops | 26.0 °C | 2:46 | Machine — continuous | |
| Delta 3200 Professional | 1+1+2 | 400 pull 3 stops | 26.0 °C | 0:54 | Machine — continuous | |
| Delta 3200 Professional | 1+1+2 | 800 pull 2 stops | 26.0 °C | 1:05 | Machine — continuous | |
| Delta 3200 Professional | 1+1+2 | 1600 pull 1 stop | 26.0 °C | 1:13 | Machine — continuous | |
| Delta 3200 Professional | 1+1+2 | 3200 | 26.0 °C | 1:24 | Machine — continuous | |
| Delta 3200 Professional | 1+1+2 | 6400 push 1 stop | 26.0 °C | 1:44 | Machine — continuous | |
| Delta 3200 Professional | 1+1+5 | 400 pull 3 stops | 26.0 °C | 1:35 | Machine — continuous | |
| Delta 3200 Professional | 1+1+5 | 800 pull 2 stops | 26.0 °C | 1:48 | Machine — continuous | |
| Delta 3200 Professional | 1+1+5 | 1600 pull 1 stop | 26.0 °C | 2:00 | Machine — continuous | |
| Delta 3200 Professional | 1+1+5 | 3200 | 26.0 °C | 2:33 | Machine — continuous | |
| Delta 3200 Professional | 1+1+5 | 6400 push 1 stop | 26.0 °C | 2:56 | Machine — continuous | |
| Ortho Plus | 1+1+2 | 80 | 26.0 °C | 1:05 | Machine — continuous | |
| Ortho Plus | 1+1+5 | 80 | 26.0 °C | 1:18 | Machine — continuous | |
| Pan 100 | 1+1+2 | 50 pull 1 stop | 26.0 °C | 0:40 | Machine — continuous | |
| Pan 100 | 1+1+2 | 100 | 26.0 °C | 0:45 | Machine — continuous | |
| Pan 100 | 1+1+2 | 200 push 1 stop | 26.0 °C | 0:54 | Machine — continuous | |
| Pan 100 | 1+1+5 | 50 pull 1 stop | 26.0 °C | 0:55 | Machine — continuous | |
| Pan 100 | 1+1+5 | 100 | 26.0 °C | 1:05 | Machine — continuous | |
| Pan 100 | 1+1+5 | 200 push 1 stop | 26.0 °C | 1:24 | Machine — continuous | |
| Pan 400 | 1+1+2 | 200 pull 1 stop | 26.0 °C | 0:55 | Machine — continuous | |
| Pan 400 | 1+1+2 | 400 | 26.0 °C | 1:00 | Machine — continuous | |
| Pan 400 | 1+1+2 | 800 push 1 stop | 26.0 °C | 1:15 | Machine — continuous | |
| Pan 400 | 1+1+2 | 1600 push 2 stops | 26.0 °C | 1:31 | Machine — continuous | |
| Pan 400 | 1+1+5 | 200 pull 1 stop | 26.0 °C | 1:05 | Machine — continuous | |
| Pan 400 | 1+1+5 | 400 | 26.0 °C | 1:10 | Machine — continuous | |
| Pan 400 | 1+1+5 | 800 push 1 stop | 26.0 °C | 1:35 | Machine — continuous | |
| Pan 400 | 1+1+5 | 1600 push 2 stops | 26.0 °C | 2:00 | Machine — continuous | |
| Pan 100 | 1+1+2 | 50 pull 1 stop | 26.0 °C | 0:45 | Machine — continuous | |
| Pan 100 | 1+1+2 | 100 | 26.0 °C | 0:50 | Machine — continuous | |
| Pan 100 | 1+1+2 | 200 push 1 stop | 26.0 °C | 1:00 | Machine — continuous | |
| Pan 100 | 1+1+5 | 50 pull 1 stop | 26.0 °C | 1:00 | Machine — continuous | |
| Pan 100 | 1+1+5 | 100 | 26.0 °C | 1:10 | Machine — continuous | |
| Pan 100 | 1+1+5 | 200 push 1 stop | 26.0 °C | 1:30 | Machine — continuous | |
| Pan 200 | 1+1+2 | 100 pull 1 stop | 26.0 °C | 0:40 | Machine — continuous | |
| Pan 200 | 1+1+2 | 200 | 26.0 °C | 0:50 | Machine — continuous | |
| Pan 200 | 1+1+2 | 400 push 1 stop | 26.0 °C | 1:00 | Machine — continuous | |
| Pan 200 | 1+1+5 | 100 pull 1 stop | 26.0 °C | 0:55 | Machine — continuous | |
| Pan 200 | 1+1+5 | 200 | 26.0 °C | 1:10 | Machine — continuous | |
| Pan 400 | 1+1+2 | 400 | 26.0 °C | 1:15 | Machine — continuous | |
| Pan 400 | 1+1+2 | 800 push 1 stop | 26.0 °C | 1:35 | Machine — continuous | |
| Pan 400 | 1+1+5 | 400 | 26.0 °C | 1:25 | Machine — continuous | |
| Pan 400 | 1+1+5 | 800 push 1 stop | 26.0 °C | 2:00 | Machine — continuous |
Dilutions
- 1+1+2 2 + 2 water
- 1+1+5 2 + 5 water
Link to this page
Specification
- Type
- B&W developer
- Form
- Liquid concentrate
- Capacity rolls per litre
- —
- Shelf life, unopened
- —
- Shelf life, opened
- —
A dash means the figure has not been read off a datasheet. The reuse calculator depends on capacity, so a guess here would produce wrong answers silently.
Help keep it right
Suggest a time or report a mistake.
Know a time for Ilfotec RT Rapid that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.
0 reviews
Written by photographers, under their own profile — so you can see what they shoot before you weigh what they say.