- Films
- Pancro 400
Pancro 400
Nominal ISO
400
B&W negative
B&W
In production
Development times
Open in the calculator ›| Developer | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| BER49 | stock | 400 | 20.0 °C | 14:00 | — | |
| PMK | 1+2+100 | 400 | 20.0 °C | 18:00 | — | |
| D-76 | stock | 400 | 20.0 °C | 9:00 | — | |
| D-76 | 1+1 | 400 | 20.0 °C | 17:00 | — | |
| HC-110 | Dilution B (1+31) | 400 | 20.0 °C | 9:00 | — | |
| XTOL | stock | 400 | 20.0 °C | 10:00 | — | |
| XTOL | 1+1 | 400 | 20.0 °C | 18:00 | — | |
| Supergrain | 1+9 | 400 | 20.0 °C | 9:30 | — | |
| BER49 | stock | 400 | 21.0 °C | 12:50 | — | |
| PMK | 1+2+100 | 400 | 21.0 °C | 16:30 | — | |
| D-76 | stock | 400 | 21.0 °C | 8:20 | — | |
| D-76 | 1+1 | 400 | 21.0 °C | 15:45 | — | |
| HC-110 | Dilution B (1+31) | 400 | 21.0 °C | 8:20 | — | |
| XTOL | stock | 400 | 21.0 °C | 9:15 | — | |
| XTOL | 1+1 | 400 | 21.0 °C | 16:30 | — | |
| Supergrain | 1+9 | 400 | 21.0 °C | 8:40 | — | |
| BER49 | stock | 400 | 22.0 °C | 11:45 | — | |
| PMK | 1+2+100 | 400 | 22.0 °C | 15:15 | — | |
| D-76 | stock | 400 | 22.0 °C | 7:40 | — | |
| D-76 | 1+1 | 400 | 22.0 °C | 14:30 | — | |
| HC-110 | Dilution B (1+31) | 400 | 22.0 °C | 7:40 | — | |
| XTOL | stock | 400 | 22.0 °C | 8:30 | — | |
| XTOL | 1+1 | 400 | 22.0 °C | 15:15 | — | |
| Supergrain | 1+9 | 400 | 22.0 °C | 8:00 | — | |
| BER49 | stock | 400 | 24.0 °C | 10:00 | — | |
| PMK | 1+2+100 | 400 | 24.0 °C | 13:00 | — | |
| D-76 | stock | 400 | 24.0 °C | 6:30 | — | |
| D-76 | 1+1 | 400 | 24.0 °C | 12:15 | — | |
| HC-110 | Dilution B (1+31) | 400 | 24.0 °C | 6:30 | — | |
| XTOL | stock | 400 | 24.0 °C | 7:15 | — | |
| XTOL | 1+1 | 400 | 24.0 °C | 13:00 | — | |
| Supergrain | 1+9 | 400 | 24.0 °C | 6:45 | — | |
| R09 One Shot | 1+25 | 400 | 20.0 °C | 8:00 | — | |
| Rodinal | 1+25 | 400 | 20.0 °C | 8:00 | — | |
| R09 One Shot | 1+50 | 400 | 20.0 °C | 22:00 | — | |
| Rodinal | 1+50 | 400 | 20.0 °C | 22:00 | — | |
| R09 One Shot | 1+25 | 400 | 21.0 °C | 7:20 | — | |
| Rodinal | 1+25 | 400 | 21.0 °C | 7:20 | — | |
| R09 One Shot | 1+50 | 400 | 21.0 °C | 20:30 | — | |
| Rodinal | 1+50 | 400 | 21.0 °C | 20:30 | — | |
| R09 One Shot | 1+25 | 400 | 22.0 °C | 6:45 | — | |
| Rodinal | 1+25 | 400 | 22.0 °C | 6:45 | — | |
| R09 One Shot | 1+50 | 400 | 22.0 °C | 19:00 | — | |
| Rodinal | 1+50 | 400 | 22.0 °C | 19:00 | — | |
| R09 One Shot | 1+50 | 400 | 24.0 °C | 16:30 | — | |
| Rodinal | 1+50 | 400 | 24.0 °C | 16:30 | — | |
| R09 Studio | 1+15 | 400 | 20.0 °C | 6:00 | — | |
| BER49 | 1+1 | 400 | 20.0 °C | 22:30 | — | |
| BER49 | 1+1 | 400 | 21.0 °C | 21:00 | — | |
| BER49 | 1+1 | 400 | 22.0 °C | 19:00 | — | |
| BER49 | 1+1 | 400 | 24.0 °C | 16:15 | — | |
| Berspeed | 1+1 | 400 | 20.0 °C | 11:00 | — | |
| Berspeed | 1+1 | 400 | 21.0 °C | 10:15 | — | |
| Berspeed | 1+1 | 400 | 22.0 °C | 9:15 | — | |
| Berspeed | 1+1 | 400 | 24.0 °C | 8:00 | — |
Development times by developer
11 developers
Link to this page
Specification
- Base
- —
- Emulsion
- —
- Spectral sensitivity
-
Panchromatic — what this means
Sensitive to the whole visible spectrum, so colours turn into greys roughly the way the eye weighs them. This is what almost every general-purpose black and white film is. It has to be loaded and developed in complete darkness — no safelight is safe for it.
- Grain (RMS)
- —
- Resolving power line pairs / mm
- —
- Maximum density
- —
- Latitude over
- —
- Latitude under
- —
- First released
- 2015
A dash means the figure has not been read off a datasheet. Nothing here is estimated.
Compare with…
Help keep it right
Suggest a time or report a mistake.
Know a time for Pancro 400 that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.
0 reviews
Written by photographers, under their own profile — so you can see what they shoot before you weigh what they say.
0 comments
Notes on how this behaves in practice — what it does in the field is worth as much as what the datasheet says.
No comments yet. Be the first to say how it actually behaves.