- Films
- T-Max P3200
- in T-Max RS
Development times
Kodak T-Max P3200 in Kodak T-Max RS
101 published times at 1+4, rated at EI 400–25000, 20.0–29.0 °C. Each one is linked to the datasheet or chart it was read from.
Open in the calculator
Speed
EI 3200
Dilution
1+4
Temperature
20.0 °C
Embed Show this time on your own site
The card shows the time, its source and a link back here. It sets no cookies and loads nothing from other sites. More options are in the API documentation.
Preview
Every published time
| Developer | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| T-Max RS | 1+4 | 400 pull 3 stops | 20.0 °C | 9:00 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 20.0 °C | 9:00 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 20.0 °C | 10:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 400 pull 3 stops | 21.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 21.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 21.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 400 pull 3 stops | 22.0 °C | 7:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 22.0 °C | 7:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 22.0 °C | 8:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 400 pull 3 stops | 24.0 °C | 7:00 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 24.0 °C | 7:00 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 24.0 °C | 8:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 400 pull 3 stops | 27.0 °C | 6:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 27.0 °C | 6:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 29.0 °C | 5:30 | — | |
| T-Max RS | 1+4 | 400 pull 3 stops | 29.0 °C | 5:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 20.0 °C | 10:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 20.0 °C | 10:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 20.0 °C | 12:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 800 pull 2 stops | 21.0 °C | 9:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 21.0 °C | 9:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 21.0 °C | 10:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 800 pull 2 stops | 22.0 °C | 9:00 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 22.0 °C | 9:00 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 22.0 °C | 10:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 800 pull 2 stops | 24.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 24.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 24.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 800 pull 2 stops | 27.0 °C | 7:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 27.0 °C | 7:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 29.0 °C | 6:30 | — | |
| T-Max RS | 1+4 | 800 pull 2 stops | 29.0 °C | 6:30 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 20.0 °C | 12:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 20.0 °C | 12:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 20.0 °C | 13:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 21.0 °C | 11:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 21.0 °C | 11:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 21.0 °C | 12:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 22.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 22.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 22.0 °C | 11:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 24.0 °C | 9:30 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 24.0 °C | 9:30 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 24.0 °C | 10:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 27.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 27.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 29.0 °C | 7:00 | — | |
| T-Max RS | 1+4 | 1600 pull 1 stop | 29.0 °C | 7:00 | — | |
| T-Max RS | 1+4 | 3200 | 20.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 3200 | 20.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 3200 | 20.0 °C | 16:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 3200 | 21.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 3200 | 21.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 3200 | 21.0 °C | 14:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 3200 | 22.0 °C | 12:00 | — | |
| T-Max RS | 1+4 | 3200 | 22.0 °C | 12:00 | — | |
| T-Max RS | 1+4 | 3200 | 22.0 °C | 13:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 3200 | 24.0 °C | 11:30 | — | |
| T-Max RS | 1+4 | 3200 | 24.0 °C | 11:30 | — | |
| T-Max RS | 1+4 | 3200 | 24.0 °C | 13:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 3200 | 27.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 3200 | 27.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 3200 | 29.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 3200 | 29.0 °C | 8:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 20.0 °C | 16:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 20.0 °C | 16:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 21.0 °C | 15:00 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 21.0 °C | 15:00 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 21.0 °C | 17:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 6400 push 1 stop | 22.0 °C | 13:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 22.0 °C | 13:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 22.0 °C | 15:00 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 6400 push 1 stop | 24.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 24.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 24.0 °C | 14:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 6400 push 1 stop | 27.0 °C | 11:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 27.0 °C | 11:30 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 29.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 6400 push 1 stop | 29.0 °C | 10:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 20.0 °C | 18:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 20.0 °C | 18:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 21.0 °C | 17:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 21.0 °C | 17:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 22.0 °C | 15:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 22.0 °C | 15:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 22.0 °C | 17:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 12500 push 2 stops | 24.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 24.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 24.0 °C | 16:30 | Kodak — large tank, 1 min intervals | |
| T-Max RS | 1+4 | 12500 push 2 stops | 27.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 27.0 °C | 13:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 29.0 °C | 11:00 | — | |
| T-Max RS | 1+4 | 12500 push 2 stops | 29.0 °C | 11:00 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 22.0 °C | 17:00 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 22.0 °C | 17:00 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 24.0 °C | 16:30 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 24.0 °C | 16:30 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 27.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 27.0 °C | 14:30 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 29.0 °C | 12:30 | — | |
| T-Max RS | 1+4 | 25000 push 3 stops | 29.0 °C | 12:30 | — |
About the film
Kodak T-Max P3200 ISO 3200
Specification and all times ›
T-Max P3200 in other developers
About the developer
Help keep it right
Suggest a time or report a mistake.
Know a time for T-Max P3200 in T-Max RS that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.