- Films
- T-Max P3200
- in XTOL
Development times
Kodak T-Max P3200 in Kodak XTOL
161 published times at stock, 1+1, rated at EI 400–25000, 20.0–29.0 °C. Each one is linked to the datasheet or chart it was read from.
Open in the calculator
Speed
EI 3200
Dilution
stock
Temperature
20.0 °C
Embed Show this time on your own site
The card shows the time, its source and a link back here. It sets no cookies and loads nothing from other sites. More options are in the API documentation.
Preview
Every published time
| Developer | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| XTOL | stock | 400 pull 3 stops | 20.0 °C | 9:30 | — | |
| XTOL | stock | 400 pull 3 stops | 20.0 °C | 9:30 | — | |
| XTOL | stock | 400 pull 3 stops | 20.0 °C | 10:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 400 pull 3 stops | 20.0 °C | 12:30 | — | |
| XTOL | 1+1 | 400 pull 3 stops | 20.0 °C | 12:30 | — | |
| XTOL | stock | 400 pull 3 stops | 21.0 °C | 8:30 | — | |
| XTOL | stock | 400 pull 3 stops | 21.0 °C | 8:30 | — | |
| XTOL | stock | 400 pull 3 stops | 21.0 °C | 9:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 400 pull 3 stops | 21.0 °C | 11:30 | — | |
| XTOL | 1+1 | 400 pull 3 stops | 21.0 °C | 11:30 | — | |
| XTOL | stock | 400 pull 3 stops | 22.0 °C | 7:45 | — | |
| XTOL | stock | 400 pull 3 stops | 22.0 °C | 7:45 | — | |
| XTOL | stock | 400 pull 3 stops | 24.0 °C | 6:45 | — | |
| XTOL | stock | 400 pull 3 stops | 24.0 °C | 6:45 | — | |
| XTOL | stock | 400 pull 3 stops | 24.0 °C | 7:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 400 pull 3 stops | 24.0 °C | 10:00 | — | |
| XTOL | 1+1 | 400 pull 3 stops | 24.0 °C | 10:00 | — | |
| XTOL | stock | 400 pull 3 stops | 27.0 °C | 5:15 | — | |
| XTOL | stock | 400 pull 3 stops | 27.0 °C | 5:15 | — | |
| XTOL | 1+1 | 400 pull 3 stops | 27.0 °C | 8:00 | — | |
| XTOL | 1+1 | 400 pull 3 stops | 27.0 °C | 8:00 | — | |
| XTOL | stock | 400 pull 3 stops | 29.0 °C | 4:15 | — | |
| XTOL | stock | 400 pull 3 stops | 29.0 °C | 4:15 | — | |
| XTOL | stock | 800 pull 2 stops | 20.0 °C | 10:30 | — | |
| XTOL | stock | 800 pull 2 stops | 20.0 °C | 10:30 | — | |
| XTOL | stock | 800 pull 2 stops | 20.0 °C | 11:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 800 pull 2 stops | 20.0 °C | 14:00 | — | |
| XTOL | 1+1 | 800 pull 2 stops | 20.0 °C | 14:00 | — | |
| XTOL | stock | 800 pull 2 stops | 21.0 °C | 9:30 | — | |
| XTOL | stock | 800 pull 2 stops | 21.0 °C | 9:30 | — | |
| XTOL | stock | 800 pull 2 stops | 21.0 °C | 10:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 800 pull 2 stops | 21.0 °C | 13:00 | — | |
| XTOL | 1+1 | 800 pull 2 stops | 21.0 °C | 13:00 | — | |
| XTOL | stock | 800 pull 2 stops | 22.0 °C | 8:45 | — | |
| XTOL | stock | 800 pull 2 stops | 22.0 °C | 8:45 | — | |
| XTOL | stock | 800 pull 2 stops | 24.0 °C | 7:30 | — | |
| XTOL | stock | 800 pull 2 stops | 24.0 °C | 7:30 | — | |
| XTOL | stock | 800 pull 2 stops | 24.0 °C | 8:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 800 pull 2 stops | 24.0 °C | 11:30 | — | |
| XTOL | 1+1 | 800 pull 2 stops | 24.0 °C | 11:30 | — | |
| XTOL | stock | 800 pull 2 stops | 27.0 °C | 6:00 | — | |
| XTOL | stock | 800 pull 2 stops | 27.0 °C | 6:00 | — | |
| XTOL | 1+1 | 800 pull 2 stops | 27.0 °C | 9:00 | — | |
| XTOL | 1+1 | 800 pull 2 stops | 27.0 °C | 9:00 | — | |
| XTOL | stock | 800 pull 2 stops | 29.0 °C | 4:30 | — | |
| XTOL | stock | 800 pull 2 stops | 29.0 °C | 4:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 20.0 °C | 11:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 20.0 °C | 11:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 20.0 °C | 13:00 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 1600 pull 1 stop | 20.0 °C | 16:00 | — | |
| XTOL | 1+1 | 1600 pull 1 stop | 20.0 °C | 16:00 | — | |
| XTOL | stock | 1600 pull 1 stop | 21.0 °C | 10:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 21.0 °C | 10:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 21.0 °C | 12:00 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 1600 pull 1 stop | 21.0 °C | 14:00 | — | |
| XTOL | 1+1 | 1600 pull 1 stop | 21.0 °C | 14:00 | — | |
| XTOL | stock | 1600 pull 1 stop | 22.0 °C | 9:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 22.0 °C | 9:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 24.0 °C | 8:15 | — | |
| XTOL | stock | 1600 pull 1 stop | 24.0 °C | 8:15 | — | |
| XTOL | stock | 1600 pull 1 stop | 24.0 °C | 9:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 1600 pull 1 stop | 24.0 °C | 12:30 | — | |
| XTOL | 1+1 | 1600 pull 1 stop | 24.0 °C | 12:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 27.0 °C | 6:30 | — | |
| XTOL | stock | 1600 pull 1 stop | 27.0 °C | 6:30 | — | |
| XTOL | 1+1 | 1600 pull 1 stop | 27.0 °C | 10:00 | — | |
| XTOL | 1+1 | 1600 pull 1 stop | 27.0 °C | 10:00 | — | |
| XTOL | stock | 1600 pull 1 stop | 29.0 °C | 5:00 | — | |
| XTOL | stock | 1600 pull 1 stop | 29.0 °C | 5:00 | — | |
| XTOL | stock | 3200 | 20.0 °C | 13:30 | — | |
| XTOL | stock | 3200 | 20.0 °C | 13:30 | — | |
| XTOL | stock | 3200 | 20.0 °C | 15:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 3200 | 20.0 °C | 18:30 | — | |
| XTOL | 1+1 | 3200 | 20.0 °C | 18:30 | — | |
| XTOL | stock | 3200 | 21.0 °C | 12:15 | — | |
| XTOL | stock | 3200 | 21.0 °C | 12:15 | — | |
| XTOL | stock | 3200 | 21.0 °C | 13:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 3200 | 21.0 °C | 16:30 | — | |
| XTOL | 1+1 | 3200 | 21.0 °C | 16:30 | — | |
| XTOL | stock | 3200 | 22.0 °C | 11:15 | — | |
| XTOL | stock | 3200 | 22.0 °C | 11:15 | — | |
| XTOL | stock | 3200 | 24.0 °C | 9:30 | — | |
| XTOL | stock | 3200 | 24.0 °C | 9:30 | — | |
| XTOL | stock | 3200 | 24.0 °C | 10:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 3200 | 24.0 °C | 14:30 | — | |
| XTOL | 1+1 | 3200 | 24.0 °C | 14:30 | — | |
| XTOL | stock | 3200 | 27.0 °C | 7:30 | — | |
| XTOL | stock | 3200 | 27.0 °C | 7:30 | — | |
| XTOL | 1+1 | 3200 | 27.0 °C | 11:30 | — | |
| XTOL | 1+1 | 3200 | 27.0 °C | 11:30 | — | |
| XTOL | stock | 3200 | 29.0 °C | 6:00 | — | |
| XTOL | stock | 3200 | 29.0 °C | 6:00 | — | |
| XTOL | stock | 6400 push 1 stop | 20.0 °C | 15:15 | — | |
| XTOL | stock | 6400 push 1 stop | 20.0 °C | 15:15 | — | |
| XTOL | stock | 6400 push 1 stop | 20.0 °C | 17:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 6400 push 1 stop | 20.0 °C | 20:30 | — | |
| XTOL | 1+1 | 6400 push 1 stop | 20.0 °C | 20:30 | — | |
| XTOL | stock | 6400 push 1 stop | 21.0 °C | 14:00 | — | |
| XTOL | stock | 6400 push 1 stop | 21.0 °C | 14:00 | — | |
| XTOL | stock | 6400 push 1 stop | 21.0 °C | 15:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 6400 push 1 stop | 21.0 °C | 18:30 | — | |
| XTOL | 1+1 | 6400 push 1 stop | 21.0 °C | 18:30 | — | |
| XTOL | stock | 6400 push 1 stop | 22.0 °C | 12:45 | — | |
| XTOL | stock | 6400 push 1 stop | 22.0 °C | 12:45 | — | |
| XTOL | stock | 6400 push 1 stop | 24.0 °C | 11:00 | — | |
| XTOL | stock | 6400 push 1 stop | 24.0 °C | 11:00 | — | |
| XTOL | stock | 6400 push 1 stop | 24.0 °C | 12:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 6400 push 1 stop | 24.0 °C | 16:00 | — | |
| XTOL | 1+1 | 6400 push 1 stop | 24.0 °C | 16:00 | — | |
| XTOL | stock | 6400 push 1 stop | 27.0 °C | 8:30 | — | |
| XTOL | stock | 6400 push 1 stop | 27.0 °C | 8:30 | — | |
| XTOL | 1+1 | 6400 push 1 stop | 27.0 °C | 13:00 | — | |
| XTOL | 1+1 | 6400 push 1 stop | 27.0 °C | 13:00 | — | |
| XTOL | stock | 6400 push 1 stop | 29.0 °C | 6:45 | — | |
| XTOL | stock | 6400 push 1 stop | 29.0 °C | 6:45 | — | |
| XTOL | stock | 12500 push 2 stops | 20.0 °C | 17:15 | — | |
| XTOL | stock | 12500 push 2 stops | 20.0 °C | 17:15 | — | |
| XTOL | stock | 12500 push 2 stops | 20.0 °C | 19:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 12500 push 2 stops | 20.0 °C | 22:30 | — | |
| XTOL | 1+1 | 12500 push 2 stops | 20.0 °C | 22:30 | — | |
| XTOL | stock | 12500 push 2 stops | 21.0 °C | 15:45 | — | |
| XTOL | stock | 12500 push 2 stops | 21.0 °C | 15:45 | — | |
| XTOL | stock | 12500 push 2 stops | 21.0 °C | 17:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 12500 push 2 stops | 21.0 °C | 20:30 | — | |
| XTOL | 1+1 | 12500 push 2 stops | 21.0 °C | 20:30 | — | |
| XTOL | stock | 12500 push 2 stops | 22.0 °C | 14:15 | — | |
| XTOL | stock | 12500 push 2 stops | 22.0 °C | 14:15 | — | |
| XTOL | stock | 12500 push 2 stops | 24.0 °C | 12:15 | — | |
| XTOL | stock | 12500 push 2 stops | 24.0 °C | 12:15 | — | |
| XTOL | stock | 12500 push 2 stops | 24.0 °C | 13:45 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 12500 push 2 stops | 24.0 °C | 18:00 | — | |
| XTOL | 1+1 | 12500 push 2 stops | 24.0 °C | 18:00 | — | |
| XTOL | stock | 12500 push 2 stops | 27.0 °C | 9:45 | — | |
| XTOL | stock | 12500 push 2 stops | 27.0 °C | 9:45 | — | |
| XTOL | 1+1 | 12500 push 2 stops | 27.0 °C | 14:30 | — | |
| XTOL | 1+1 | 12500 push 2 stops | 27.0 °C | 14:30 | — | |
| XTOL | stock | 12500 push 2 stops | 29.0 °C | 7:30 | — | |
| XTOL | stock | 12500 push 2 stops | 29.0 °C | 7:30 | — | |
| XTOL | stock | 25000 push 3 stops | 20.0 °C | 19:00 | — | |
| XTOL | stock | 25000 push 3 stops | 20.0 °C | 19:00 | — | |
| XTOL | stock | 25000 push 3 stops | 20.0 °C | 21:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 25000 push 3 stops | 20.0 °C | 25:00 | — | |
| XTOL | 1+1 | 25000 push 3 stops | 20.0 °C | 25:00 | — | |
| XTOL | stock | 25000 push 3 stops | 21.0 °C | 17:30 | — | |
| XTOL | stock | 25000 push 3 stops | 21.0 °C | 17:30 | — | |
| XTOL | stock | 25000 push 3 stops | 21.0 °C | 19:30 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 25000 push 3 stops | 21.0 °C | 23:00 | — | |
| XTOL | 1+1 | 25000 push 3 stops | 21.0 °C | 23:00 | — | |
| XTOL | stock | 25000 push 3 stops | 22.0 °C | 15:45 | — | |
| XTOL | stock | 25000 push 3 stops | 22.0 °C | 15:45 | — | |
| XTOL | stock | 25000 push 3 stops | 24.0 °C | 13:45 | — | |
| XTOL | stock | 25000 push 3 stops | 24.0 °C | 13:45 | — | |
| XTOL | stock | 25000 push 3 stops | 24.0 °C | 15:15 | Kodak — large tank, 1 min intervals | |
| XTOL | 1+1 | 25000 push 3 stops | 24.0 °C | 20:00 | — | |
| XTOL | 1+1 | 25000 push 3 stops | 24.0 °C | 20:00 | — | |
| XTOL | stock | 25000 push 3 stops | 27.0 °C | 10:45 | — | |
| XTOL | stock | 25000 push 3 stops | 27.0 °C | 10:45 | — | |
| XTOL | 1+1 | 25000 push 3 stops | 27.0 °C | 16:00 | — | |
| XTOL | 1+1 | 25000 push 3 stops | 27.0 °C | 16:00 | — | |
| XTOL | stock | 25000 push 3 stops | 29.0 °C | 8:30 | — | |
| XTOL | stock | 25000 push 3 stops | 29.0 °C | 8:30 | — |
About the film
Kodak T-Max P3200 ISO 3200
Specification and all times ›
T-Max P3200 in other developers
About the developer
Kodak XTOL
Dilutions and all films ›
Other films in XTOL
- Agent Shadow
- Babylon Kino
- Blackbird
- CHS 100 II
- Delta 400 Professional
- Film Washi S
- Fomapan 400 Action
- FP4 Plus
- Frankenstein
- Ilford Delta 100 Pro
- Ilford HP5+
- Infrared 400
- Let It Snow
- Low ISO Black & White
- Mono
- Orta 50
- Pan 200 /Ultima 200
- Pancro 400
- Pan F Plus
- Potsdam 100
- Retro 400S
- Retro 80S
- RPX 100
- RPX 25
Help keep it right
Suggest a time or report a mistake.
Know a time for T-Max P3200 in XTOL that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.